The eT5s battery-swap light truck series is built on GETEC's eC5 Battery-Swap Chassis Platform, working seamlessly with fully automated battery-swap stations and mobile swap units to deliver fast and convenient energy replenishment, significantly improving fleet operational efficiency.
Range:>260km
Battery Capacity:86.4/89.9kWh
Recharge Mode:BS/Fast Charging
Chassis Platform:eC5 battery-swap platform
Cargo Volume :>20m³
Cargo Type:Standard Cargo/Refrigerated Cargo/Detchable Cargo/Stake Truck

Flexible Dispatch: Rapid battery swapping minimizes vehicle downtime, significantly improving fleet scheduling flexibility and response speed.
Efficient Power Swap: The fully automated battery swap station completes the entire process within 5 minutes, ensuring uninterrupted vehicle operation.
Safety & Reliability: The triple-power system achieves IP67-level waterproof and dustproof performance, having passed over 300 rigorous tests and verifications.
Uninterrupted Range: Equipped with Gotion High-Tech's high-energy-density battery cells and intelligent temperature control system, supported by dual charging solutions of battery swap and fast charge for quick energy replenishment.
Upgraded Configuration: Features the latest generation of standard-width square cab design with fully wrapped interior and spacious cabin.
Cost Control: The battery-as-a-service model reduces initial vehicle purchase costs while decreasing energy consumption and maintenance expenses during long-term operation.
Vehicle Model | Cargo Truck | Cold-chain Truck | Stake Truck | Removable Cargo Truck | |
Vehicle Parameter | Wheelbase(mm) | 3360 | 3360 | 3360 | 3360 |
Cargo Size(mm) | 4150/4120x2100x2300 | 4040x2100x1900/2000/2100 | 4150x2100x400/450 | 4150x2100x2100/2600 | |
Curb Mass(kg) | 3030 | 3125 | 3035 | 2875 | |
Overall Mass(kg) | 4495 | 4495 | 4495 | 4495 | |
Seating Capacity | 3 | 3 | 3 | 3 | |
Brake | Hydraulic power hydraulic brakes front and rear drum, ABS(4S/4M) | Hydraulic power hydraulic brakes front and rear drum, ABS(4S/4M) | Hydraulic power hydraulic brakes front and rear drum, ABS(4S/4M) | Hydraulic power hydraulic brakes front and rear drum, ABS(4S/4M) | |
F/R Axle | G015D/E035CS | G015D/E035CS | G015D/E035CS | G015D/E035CS | |
Frame | Frame Single-layer frame (4/200, local reinforcement) | Frame Single-layer frame (4/200, local reinforcement) | Frame Single-layer frame (4/200, local reinforcement) | Frame Single-layer frame (4/200, local reinforcement) | |
Suspension | 3/3+3 | 3/3+3 | 3/3+3 | 3/3+3 | |
Tires | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | |
Rim material | Steel | Steel | Steel | Steel | |
Controller | Vehicle Control Unit (VCU) | GETEC VCU | GETEC VCU | GETEC VCU | GETEC VCU |
All-in-one Control Unit | Inovance 3Gen Five-in-one | Inovance 3Gen Five-in-one | Inovance 3Gen Five-in-one | Inovance 3Gen Five-in-one | |
Battery | Battery Cell Manufacturer | GOTION | GOTION | GOTION | GOTION |
Cathode Material | LFP | LFP | LFP | LFP | |
PACK Power(kWh) | 86/90 | 86/90 | 86/90 | 86/90 | |
Charge Mode | Quick Swapping/Charging | Quick Swapping/Charging | Quick Swapping/Charging | Quick Swapping/Charging | |
Electric Drive System | Motor Model | TZ230XSIN105 | TZ230XSIN105 | TZ230XSIN105 | TZ230XSIN105 |
Motor Model | PMSM | PMSM | PMSM | PMSM | |
Refrigeration unit | Brands and models | - | Chao Cool (Shanghai) Refrigeration Equipment Co., Ltd.: SE500-F Guangzhou Jingyi Transport Refrigeration Equipment Co., Ltd.: EBY500, EBF450-B Shenzhen Invt Technology Co., Ltd.: ET350E, ET500E, ET600E, ET550EM | - | - |
Cooling capacity (W) | - | 5100/4250,4100/3500,5000,6000,5500 | - | - | |
Standard | Central locking, power windows, remote key, standard steering wheel, MP3, manual air conditioning, maintenance-free battery, low-speed pedestrian alert, fast charging, new energy monitoring terminal, air deflector, bumper (non-metal) | ||||
Optional | 7-inch multimedia (economy version), rearview camera, aluminum alloy rims, heated side mirrors, multifunction steering wheel (MP3 + Bluetooth). |
GETEC Battery Swapping Station is able to provide more efficient, intelligent, stable and safe services for light trucks and various battery swapping vehicles, improving the overall operational efficiency.
